Holiday home for 4 people (approx. 80sqm)
Ground floor: large living room with tiled stove, sat-TV, radio, elevated dining corner, fully equipped kitchen with electric stove, oven, dishwasher, microwave, washing machine. Shower/toilet, additional electric heating, large terrace. First floor: one double room, one bedroom with 2 separate beds, bath/toilet, sauna (inclusive). Wifi optional.
Inquiry / Booking
self-catering holidays, holiday home 5 - 8 emberek.
7 / holiday home.
Rental price in € per week excluding additional costs.
az | hogy | |
02.11.2024 | 20.12.2024 | € 753,00 |
21.12.2024 | 03.01.2025 | € 2.062,00 |
04.01.2025 | 10.01.2025 | € 1.031,00 |
11.01.2025 | 17.01.2025 | € 753,00 |
18.01.2025 | 31.01.2025 | € 1.031,00 |
01.02.2025 | 14.02.2025 | € 1.858,00 |
15.02.2025 | 28.02.2025 | € 1.031,00 |
01.03.2025 | 07.03.2025 | € 1.858,00 |
08.03.2025 | 11.04.2025 | € 753,00 |
12.04.2025 | 18.04.2025 | € 1.309,00 |
19.04.2025 | 25.04.2025 | € 890,00 |
26.04.2025 | 06.06.2025 | € 753,00 |
07.06.2025 | 27.06.2025 | € 890,00 |
28.06.2025 | 15.08.2025 | € 1.309,00 |
16.08.2025 | 29.08.2025 | € 1.031,00 |
30.08.2025 | 03.10.2025 | € 753,00 |
04.10.2025 | 31.10.2025 | € 890,00 |
01.11.2025 | 19.12.2025 | € 753,00 |
* Wood per sack 13.00 €
* Water incl. HOT-POT and waste disposal 56.00 € /week
* Local tax (adults from 16 years) per person and day 2.70 €
* Final Cleaning 90.00 €
* Electricity 0.30 €/KWh
* Optional: Wi-Fi Internet 14.00 € per week
* Optional Beddings & Towels 15.00 € per set (not available if pet is travelling with you)
* Pet by request and € 49 per pet
Saturdays in winter, Fridays in summer. Others by request.
7 . 7 days, in the pre- and post season also 5 days possible.
december 2024 |
---|
h | k | sze | cs | p | szo | v |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
január 2025 |
---|
h | k | sze | cs | p | szo | v |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
február 2025 |
---|
h | k | sze | cs | p | szo | v |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | | |
szeptember 2025 |
---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | | | | | |
október 2025 |
---|
h | k | sze | cs | p | szo | v |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | | |
november 2025 |
---|
h | k | sze | cs | p | szo | v |
| | | | | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
|
december 2025 |
---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | | | | |
január 2026 |
---|
h | k | sze | cs | p | szo | v |
| | | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
február 2026 |
---|
h | k | sze | cs | p | szo | v |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
március 2026 |
---|
h | k | sze | cs | p | szo | v |
| | | | | | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | | | | | |
április 2026 |
---|
h | k | sze | cs | p | szo | v |
| | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | | | |
08.11.2024