Siebenschläfer-Hütte
Nostalgic hut with hot-pot, a wooden barrel for cozy, warm water fun under the stars.
Of course there is for your own private spa experience, the classic sauna. During your stay in the National Park Nockberge enjoy the comfort of a rustic cabin with wood stove and a spacious living area and leave everyday life behind you!
With an open fireplace, natural oak floors throughout the house and lots more! Details can be found on our website.
Other Equipment:
Space for up to 6 people, south-facing slope, fully equipped kitchen with wood stove, a spacious living-dining area with open fireplace, 3 bedrooms and loft a retirement or children´s playroom, 2 bathrooms, large closed terrace with BBQ, spacious balcony Infrared heating, 2 flat screen TVs, washing machine, cot, car park and carport, additional electric heating. wireless Internet access available. With regard to children and Allergy - Non smoking area in the house - we hope for your understanding
self-catering holidays, holiday home 4 - 6 emberek. 7 / holiday home.
Rental costs peer week excluding additional costs.
az | hogy | |
---|---|---|
21.12.2024 | 27.12.2024 | € 1.280,00 |
28.12.2024 | 04.01.2025 | € 2.980,00 |
05.01.2025 | 31.01.2025 | € 500,00 |
01.02.2025 | 28.02.2025 | € 1.280,00 |
01.03.2025 | 01.08.2025 | € 500,00 |
02.08.2025 | 12.09.2025 | € 1.280,00 |
13.09.2025 | 19.12.2025 | € 500,00 |
20.12.2025 | 26.12.2025 | € 1.280,00 |
* Local tax (adults from 16 years) per person and day 2.10 €
* Final Cleaning 70.00 €
* Electricity 0.30 € / KWh
* Wood per sack 13.00 €
Charged weekly:
* Water incl. for HOT-POT, waste disposal 56.00 €
* Pet by request
* Optional: Wi-Fi Internet 14.00 €
* Optional Beddings & Towels 15.00 € per set
Saturdays in winter, Fridays in summer. Others by request.
Foglaltsági táblázat
december 2024 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
január 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
február 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
március 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
április 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
május 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
június 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
július 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
augusztus 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
szeptember 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
október 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
november 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
december 2025 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
január 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
február 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
március 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
április 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
május 2026 | ||||||
---|---|---|---|---|---|---|
h | k | sze | cs | p | szo | v |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
20.12.2024
Familie Ulowetz
Fürstätterstrasse 15b, 83059 Kolbermoor
+49 163 8759875
https://www.Siebenschlaefer-Huette.at